Background Background mobile

Size Guide

Find the perfect fit for your team

Size Guide — Men
Size Chest (cm) Waist (cm) Hips (cm) Height (cm)
XS 84-89 cm 71-76 cm 84-89 cm 163-170 cm
S 89-94 cm 76-81 cm 89-94 cm 168-175 cm
M 94-102 cm 81-89 cm 94-102 cm 173-183 cm
L 102-112 cm 89-99 cm 102-112 cm 178-188 cm
XL 112-122 cm 99-109 cm 112-122 cm 183-193 cm
XXL 122-132 cm 109-119 cm 122-132 cm 188-198 cm
Request the full guide on Instagram
Size Guide — Women
Size Chest (cm) Waist (cm) Hips (cm) Height (cm)
XS 76-81 cm 61-66 cm 84-89 cm 155-163 cm
S 81-86 cm 66-71 cm 89-94 cm 158-168 cm
M 86-94 cm 71-79 cm 94-102 cm 163-173 cm
L 94-99 cm 79-86 cm 102-109 cm 168-178 cm
XL 99-112 cm 86-97 cm 109-119 cm 173-183 cm
XXL 112-122 cm 97-107 cm 119-130 cm 175-185 cm
Request the full guide on Instagram
Size Guide — Kids
Size Approx. Age Height (cm) Chest (cm) Waist (cm)
Y6XS 3-6M 58-66 cm 43-46 cm 41-43 cm
Y5XS 6-12M 66-76 cm 46-48 cm 43-46 cm
Y4XS 12-24M 76-86 cm 48-51 cm 46-48 cm
Y3XS 2-3Y 86-97 cm 51-53 cm 48-51 cm
Y2XS 3-4Y 98-107 cm 53-56 cm 51-53 cm
YXS 5-6Y 109-117 cm 58-61 cm 53-56 cm
YS 7-8Y 119-127 cm 64-66 cm 56-58 cm
YM 9-10Y 130-140 cm 69-71 cm 58-61 cm
YL 11-12Y 142-152 cm 74-79 cm 61-66 cm
YXL 13-14Y 155-163 cm 79-84 cm 66-69 cm
Request the full guide on Instagram

How to Take Your Measurements?

Chest

Measure around the fullest part of your chest, keeping the measuring tape horizontal.

Hips

Measure around the fullest part of your hips, keeping your feet together.

Waist

Measure around the narrowest part of your waist, usually just above your belly button.

Height

Measure from the top of your head to the floor, without shoes.